U10 Boys 4*250m | |
1st | Cushinstwon A |
2nd | Tara |
3rd | Dunshaughlin |
4th | Ratoath |
5th | Bohermeen |
6th | Ratoath B |
7th | Dunboyne |
8th | Na Fiannna |
U12 Boys 4*250m | |
1st | Tara |
2nd | Cushinstown |
3rd | Dunshaughlin |
4th | Star of the Sea |
5th | Ratoath A |
6th | Na Fianna |
7th | Dunboyne |
8th | Ratoath B |
9th | Trim |
U14Boys 4*500m | |
1st | Tara |
2nd | Ratoath |
3rd | Dunshaughlin |
4th | Bohermeen |
5th | Trim |
U16Boys 4*500m | |
1st | Cushinstown |
2nd | Ratoath |
3rd | Na Fianna |
No comments:
Post a Comment