Place Number Finish Time First Name Last Name Age Category Gender
1 1753 00:16:21 neville reilly Senior M
2 1622 00:16:27 paul gleeson M1 M
3 378 00:16:37 Peter Mooney Senior M
4 1600 00:16:43 Tommy Maher M2 M
5 354 00:16:51 Cormac Fitzpatrick Senior M
6 402 00:17:07 Derek Croal Senior M
7 1760 00:17:14 Phelim Glynn M2 M
8 1646 00:17:18 aengus burke M2 M
9 1571 00:17:31 david o connell M2 M
10 1638 00:17:52 paddy mangan M3 M
11 442 00:17:53 Robert Caffrey Senior M
12 393 00:17:56 Eugene Burns Senior M
13 1647 00:17:59 mark carroll Senior M
14 376 00:18:05 Rory Mooney Senior M
15 1727 00:18:11 Philip Sheridan Senior M
16 1750 00:18:12 Ciaran O'Dywer Senior M
17 1810 00:18:14 Lorcan Lambe Junior M
18 456 00:18:16 Edward Newman M2 M
19 1659 00:18:25 fiona mahon Senior F
20 1649 00:18:28 Ramanus Meskauskas Senior M
21 1732 00:18:31 Larry Kelly M2 M
22 318 00:18:34 Aidan Swan M2 M
23 313 00:18:37 Don Mahon M1 M
24 1676 00:18:38 Anthony Corrigan Senior M
25 1595 00:18:39 gerry kealy Senior M
26 1642 00:18:46 jody o reilly Senior M
27 1625 00:18:48 Anthony Callan Senior M
28 1512 00:18:49 Michael Byrne Senior M
29 1578 00:18:54 Harry Rogers Junior M
30 1635 00:18:55 john smith Senior M
31 316 00:19:00 Benny Byrne M3 M
32 473 00:19:06 Mary Hanley M1 F
33 1637 00:19:07 declan byrne M3 M
34 1594 00:19:08 dermot leonard Senior M
35 1751 00:19:10 Richard Slattery Senior M
36 455 00:19:13 Derek Hunter M2 M
37 349 00:19:22 Paul McGuinness Senior M
38 1641 00:19:24 Michael O'Brien M4 M
39 464 00:19:25 Mark Carroll Senior M
40 477 00:19:26 john ryan Senior M
41 1518 00:19:26 David Larkin Junior M
42 1757 00:19:30 Lucy D'arcy M1 F
43 481 00:19:38 Aaron Flynn Senior M
44 1521 00:19:39 Daniel Larkin Senior M
45 1786 00:19:40 tom reilly M3 M
46 1678 00:19:42 Joe Holton M3 M
47 1599 00:19:43 josef vitasek M3 M
48 1748 00:19:44 Rob Kelly Senior M
49 1742 00:19:45 Jim Marry Junior M
50 1765 00:19:40 john clarke M1 M
51 1526 00:19:51 Cathal Ennis Senior M
52 1775 00:19:52 bridget clarke M1 F
53 1566 00:19:53 Martin Mooney M2 M
54 1511 00:19:54 Caolon Young Senior M
55 1527 00:19:55 Declan Bruton Senior M
56 336 00:19:55 Paul O'Rourke M1 M
57 1650 00:20:00 Michael Kane Senior M
58 421 00:20:01 Nikki Long Senior F
59 1643 00:20:01 declan swords M2 M
60 1766 00:20:01 imelda clarke M1 F
61 341 00:20:02 Quinton Bourke Senior M
62 1502 00:20:03 Adrian Kenny Senior M
63 1675 00:20:04 declan monaghan Senior M
64 1505 00:20:05 Paul Rispin Senior M
65 1669 00:20:07 alan o neill Senior F
66 468 00:20:11 James Carton M1 M
67 1513 00:20:20 Richard Hatton Senior M
68 1520 00:20:22 Tony McDonnell Senior M
69 1639 00:20:25 Paul Reilly M2 M
70 330 00:20:25 Luke Mulligan M3 M
71 1771 00:20:26 paul kearns M2 M
72 1774 00:20:27 greg dixon Senior M
73 1522 00:20:28 Bobby Lyons Senior M
74 1787 00:20:28 Pearse Fahy Senior M
75 470 00:20:29 David Galbraith Senior M
76 385 00:20:30 Mark Saunders Senior M
77 1737 00:20:33 ursula byrne M1 F
78 1770 00:20:34 sean sheehy M3 M
79 302 00:20:35 Conor Daniel Kids M
80 1501 00:20:42 Eamon O'Shea Senior M
81 1805 00:20:43 John Shaw M2 M
82 1656 00:20:47 Brendan Anderson M3 M
83 1823 00:20:48 Paul Gorey M2 M
84 1667 00:20:49 James Woddock Senior M
85 1666 00:20:50 Maureen Harbison Senior F
86 1609 00:20:52 Patsy Fitzimmons M4 M
87 1721 00:20:53 charlie o brien M3 M
88 453 00:20:56 Gareth Curran M1 M
89 363 00:20:57 John prendergast Senior M
90 1624 00:20:58 Adrian Moran M1 M
91 1619 00:20:59 tommy clarke M4 M
92 1749 00:21:02 James Dargan Senior M
93 1552 00:21:03 Stephen Husband Senior M
94 1565 00:21:08 kealan gormley M1 M
95 1741 00:21:09 Niall Doggett Senior M
96 465 00:21:10 Niall Black Senior M
97 1698 00:21:11 darren o connor Senior M
98 1794 00:21:15 shane duffy Senior M
99 1746 00:21:19 Crona Brady Senior F
100 1605 00:21:23 Liam Bromley M1 M
101 1796 00:21:24 Clive Mooney Senior M
102 388 00:21:25 Vincent Anderson Senior M
103 394 00:21:30 Martin Kelly M4 M
104 367 00:21:31 Stephen Bateson M1 M
105 448 00:21:32 Martin Brogan M2 M
106 1542 00:21:39 Paul Colgan Senior M
107 314 00:21:40 Chantelle Farrelly Senior F
108 454 00:21:40 Ann Hunter M2 F
109 391 00:21:41 Bernadette Kavanagh M3 F
110 1626 00:21:44 Conor Cooney M4 M
111 1535 00:21:45 Mark Lynch Senior M
112 1506 00:21:47 Rod McAuliffe Junior M
113 1724 00:21:50 Aaron Getty Kids M
114 362 00:21:52 Stephen Ward Senior M
115 1582 00:21:54 david leavy M1 M
116 1731 00:21:56 Lynda Gormley Senior F
117 1557 00:21:59 John McMorrow Senior M
118 1654 00:22:01 Wesley Monaghan Senior M
119 328 00:22:03 Niall Bonnar Senior M
120 1779 00:22:04 Barry Harten M1 M
121 1788 00:22:05 Paul Mellonn Senior M
122 1670 00:22:11 helen o connor Senior F
123 1797 00:22:12 sandra doheny M1 F
124 1525 00:22:13 Declan Lyons Junior M
125 1663 00:22:14 Linda Gunning M3 F
126 332 00:22:14 Paul Smith Senior M
127 469 00:22:16 laurence briody Senior M
128 1674 00:22:17 bridget daly Senior F
129 1683 00:22:18 raymond mitchell M1 M
130 1598 00:22:20 deirdre daly Senior F
131 1510 00:22:23 Brian Evans Senior M
132 1519 00:22:25 Gary McDonnell Senior M
133 1534 00:22:27 Tommy Lynch Senior M
134 1781 00:22:28 donal gaugan Senior M
135 1548 00:22:29 Raymond Comey Senior M
136 1691 00:22:30 Karen Crean Senior F
137 353 00:22:31 Angela Kane M1 M
138 1755 00:22:32 breda clifford M3 F
139 323 00:22:35 Tom Moore Senior M
140 1713 00:22:36 Fergus Williams M3 M
141 1541 00:22:37 David Colgan Senior M
142 1590 00:22:38 Joe Tighe Senior M
143 389 00:22:39 Brian Kearns Senior M
144 1556 00:22:42 David Hawcroft M4 M
145 321 00:22:44 Una Simpson Senior F
146 479 00:22:44 Maureen Getty M2 F
147 1568 00:22:49 mick rowe M2 M
148 428 00:22:50 Aiden Kealy Senior M
149 1780 00:22:51 annmarie mc closkey M2 F
150 1681 00:22:52 margaret neary M2 F
151 1718 00:22:53 ann lynch M1 F
152 1533 00:22:57 John Nangle Senior M
153 1769 00:23:02 sonya reilly Senior F
154 1777 00:23:04 Shauna Bennett Senior F
155 403 00:23:05 Kathleen Croal Senior F
156 1822 00:23:06 fergus flynn Senior M
157 1791 00:23:07 Stephen Kelly M1 M
158 462 00:23:08 Barry Englishby Senior M
159 1808 00:23:10 Ciara Malone Senior F
160 1630 00:23:12 Nuala Reilly M4 F
161 342 00:23:13 Brian Grand M1 M
162 310 00:23:17 Gerry McClair Senior M
163 357 00:23:20 Denis Murphy M3 M
164 395 00:23:21 Lynn Kelly M1 F
165 466 00:23:22 Declan Cassells Senior M
166 1798 00:23:23 brian cully M3 M
167 1610 00:23:23 Derek McArdle Senior M
168 461 00:23:24 Laura Cotter Senior F
169 1673 00:23:28 mick o brien M2 M
170 471 00:23:28 Barry Watters Senior M
171 398 00:23:29 David Bohan Senior M
172 1790 00:23:30 Neil Sokay Senior M
173 1728 00:23:31 Terry Mee M4 M
174 1569 00:23:32 john vaughan M2 M
175 1544 00:23:33 Declan McCabe M1 M
176 1763 00:23:24 enda reddan Senior F
177 444 00:23:35 Robert Farrell Senior M
178 1545 00:23:36 David Dalton Senior M
179 1563 00:23:40 francis coleman Senior M
180 1747 00:23:41 Emma Kelly Senior F
181 488 00:23:42 Mairead Heffernan Senior F
182 1586 00:23:46 John Murray Senior M
183 1516 00:23:47 Brian Rispin Senior M
184 1611 00:23:47 barry doyle Senior M
185 372 00:23:47 Denise Molloy Senior F
186 1745 00:23:55 Trevor Golden Senior M
187 1607 00:23:58 Frank Reilly M1 M
188 1536 00:23:58 Stephen Lynch Senior M
189 1809 00:23:58 Ryan Kenny Senior M
190 1503 00:24:01 Daniel Bannon Senior M
191 1524 00:24:02 Billy Shaw M1 F
192 1776 00:24:03 elaine duffy Senior F
193 1604 00:24:04 Evelyn Ferguson Senior F
194 1603 00:24:05 Emmet Ferguson Senior M
195 368 00:24:06 Lloyd Brewer Senior M
196 1636 00:24:13 stella mc loughlin M3 F
197 445 00:24:14 Frank Farrell Senior M
198 1507 00:24:16 Brian Comey Senior M
199 1752 00:24:21 James Shanley Senior M
200 439 00:24:25 Bernard O'Reilly Senior M
201 350 00:24:26 Brendan Meade M4 M
202 375 00:24:29 Robert Blake Senior M
203 472 00:24:31 Tracy Diver Senior F
204 1529 00:24:32 Gary Rispin Senior M
205 322 00:24:33 Ana Lohnes Senior F
206 1738 00:24:35 Nick Nally M2 M
207 1593 00:24:36 martin milner M2 M
208 1581 00:24:37 jamie leavy Kids M
209 1614 00:24:41 liam farrelly M2 M
210 1580 00:24:42 conor leavy Kids M
211 1596 00:24:43 john comiskey M2 M
212 1591 00:24:44 lisa odowd M1 F
213 390 00:24:45 Stephen Molloy Senior M
214 1783 00:24:46 alan kelly Senior M
215 324 00:24:47 Paul Hardman Senior M
216 396 00:24:48 Gerard Wogan M1 M
217 1686 00:24:49 raymond farrelly M1 M
218 1585 00:24:50 eugene harding Senior M
219 1785 00:24:51 john leonard M1 M
220 1743 00:24:55 eimear bourke Junior F
221 335 00:24:56 Brendan Breen M4 M
222 1754 00:24:57 ciaran hiney M2 M
223 369 00:24:58 Suzanne Forde Senior F
224 474 00:25:02 Ian Bruce M2 M
225 370 00:25:03 John Forde Senior M
226 1592 00:25:10 john regan Senior M
227 449 00:25:11 Mary Jennings Senior F
228 412 00:25:13 John Kane Senior M
229 432 00:25:14 Peter Curran M4 M
230 475 00:25:15 Paul Tully Senior M
231 361 00:25:16 Callum McDonnell Kids M
232 371 00:25:17 Oliver Forde Senior M
233 1601 00:28:18 Kevin Horan M2 M
234 1651 00:25:21 Margaret Regan M3 F
235 1778 00:25:22 Kevin McCarrick Senior M
236 491 00:25:33 Frances Nugent M2 F
237 446 00:25:27 Freda O'Leary Senior F
238 452 00:25:30 Jacinta Hyland M2 F
239 1658 00:25:33 emmet vauhan M1 M
240 490 00:25:35 Jennifer Daniel Senior F
241 343 00:25:37 Enda Gallagher M1 M
242 1736 00:25:42 tony byrne M3 M
243 1648 00:25:43 martin kelly M1 M
244 429 00:25:44 Alma Kealy Senior F
245 379 00:25:45 Mary Doran Senior F
246 1559 00:25:46 jim slattery Senior M
247 1573 00:25:50 sean doyle Senior M
248 1554 00:25:56 Paul Foley Senior M
249 1553 00:25:57 Ian Foley Senior M
250 1687 00:25:58 cian farrelly Junior M
251 476 00:26:06 Ray Hoare M1 M
252 346 00:26:16 Brian McSorley Senior M
253 1572 00:26:17 breen mc inerney M1 M
254 478 00:26:19 Siobhan Shortt M1 F
255 1792 00:26:20 Jason Marek Senior M
256 451 00:26:22 Joe Foy M1 M
257 436 00:26:26 Áine McInerney Senior F
258 327 00:26:29 Heather Carty Senior F
259 1672 00:26:30 joan o brien M2 F
260 1722 00:26:32 rachel o brien Junior F
261 1608 00:26:34 Marguerite McGowan Senior F
262 1702 00:26:35 michael gaskin M1 M
263 1782 00:26:39 cora bennett Senior F
264 1767 00:26:39 carmel fahy Senior F
265 1756 00:26:39 ciara bourke Senior F
266 309 00:26:41 Aidan Flynn M2 M
267 1668 00:26:42 Michelle Bennett Senior F
268 339 00:26:46 Mandy Maree Senior F
269 1715 00:26:47 Liz Cummins Senior F
270 1712 00:26:48 attracta doran M4 F
271 1772 00:26:51 kathryn walley M3 F
272 1504 00:26:52 Jenny Rispin Senior F
273 1620 00:26:53 nicola fields M1 F
274 1547 00:26:53 James Pickering Senior M
275 1623 00:26:55 Ian Hanlon M1 M
276 1528 00:26:57 Jack Ennis Senior M
277 1759 00:26:53 Jane Murphy M1 F
278 1730 00:26:58 Carmel Kelly M2 F
279 345 00:27:02 Marijke Beltman Senior F
280 1616 00:27:03 adam smith Senior M
281 337 00:27:04 Paula Hegarty Senior F
282 348 00:27:05 Kerry O'Neill Senior F
283 1543 00:27:06 Kevin Holmes Senior M
284 1558 00:27:07 connie collins M1 F
285 438 00:27:08 Jennifer Connor Senior F
286 435 00:27:20 Eoin Whelan Senior M
287 425 00:27:21 Anthony Murphy Senior M
288 482 00:27:22 Garry Mc Gauran Senior M
289 1813 00:27:23 anita rogers Senior F
290 348 00:27:24 Kerry O'Neill Senior F
291 443 00:27:25 Dervula McNally Junior F
292 457 00:27:26 Robert Ryan Senior M
293 1739 00:27:31 liam o raghallaigh Kids M
294 1567 00:27:32 Dorenda McGee Senior F
295 1705 00:27:33 Gavin Gingles Senior M
296 340 00:27:40 Maeve Murray Senior F
297 450 00:27:41 Martin Wall M2 M
298 1631 00:27:42 Kathy Power Senior F
299 414 00:27:43 Teresa Maguire M4 F
300 420 00:27:44 Patricia Kelly M2 F
301 1652 00:27:45 Vincent Walsh Senior M
302 434 00:27:55 Deirdre Murphy Senior F
303 1662 00:27:56 heather reilly M2 F
304 1508 00:27:57 Eoghan Noone Senior M
305 409 00:28:01 Clare Cullen M2 F
306 407 00:28:02 Lorraine Ennis M1 F
307 1615 00:28:03 hugh reddy M3 M
308 1587 00:28:04 Jim Dwyer M4 M
309 1734 00:28:11 mark finnegan M2 M
310 1640 00:28:15 Michael Peppard M2 M
311 480 00:28:16 Claire Lehane Senior F
312 1744 00:28:19 Brandon Molloy Kids M
313 1538 00:28:20 Andrea Pearl Senior F
314 1795 00:28:21 trevor lynch Senior M
315 1825 00:28:23 ursula halton M1 F
316 360 00:28:24 Michelle Irvine Senior F
317 1768 00:28:33 siobhan stafford M2 F
318 1530 00:28:34 Catherine McCabe M1 F
319 459 00:28:35 James O'Driscoll M1 M
320 1664 00:28:36 Eliane Kelly Senior F
321 463 00:28:37 Lorraine Smith Senior F
322 1628 00:28:38 Rose Healy M4 F
323 352 00:28:38 Ali Thomas M1 F
324 1660 00:28:38 bernie dunne M3 F
325 1793 00:28:40 fiona guihen Junior F
326 344 00:28:41 Patricia Kenny Senior F
327 1584 00:28:42 mary carr Senior F
328 329 00:28:43 Deirdre Shine Senior F
329 423 00:28:44 Joanne O'Hara Senior F
330 358 00:28:45 Elin Needo Senior F
331 1762 00:28:54 patricia mc keever Senior F
332 1710 00:28:54 john castles M2 M
333 1773 00:28:54 aisling mc keever Senior F
334 364 00:28:58 sarah Byrne Kids F
335 359 00:28:58 Philip Kavanagh Senior M
336 1761 00:29:00 aoife o connor Senior F
337 301 00:29:00 Stuart Daniel M1 M
338 320 00:29:00 Monica Reilly M1 F
339 1633 00:29:09 thomas brady M1 M
340 380 00:29:15 Emer Monaghan Senior F
341 1807 00:29:27 Annette Daly Senior F
342 422 00:29:28 Declan Kane Senior M
343 460 00:29:29 Valerie Malone Senior F
344 493 00:29:30 Teresa Gibbin M3 F
345 1661 00:29:31 lorranine monaghan Senior F
346 486 00:29:35 Caoimhin O'Luing Senior M
347 447 00:29:36 Niall McConnon Senior M
348 1617 00:29:37 anita carolan Senior F
349 1562 00:29:44 michelle byrne Senior F
350 1540 00:29:47 Emily Larkin Senior F
351 1546 00:29:47 Paul Comey Senior M
352 1709 00:29:49 kathryn farrelly M1 F
353 1697 00:30:03 karen griffin Senior F
354 441 00:30:10 Denise Daly Senior F
355 467 00:30:10 Anne Carton M1 F
356 1735 00:30:30 rosaleen farrelly Senior F
357 1729 00:30:32 laura mc cabe Senior F
358 356 00:30:37 Cheryl Forde M1 F
359 1806 00:30:38 Ger Stewart M1 F
360 1692 00:30:42 Rose Curtis Senior F
361 1693 00:30:42 Nikki Knight Senior F
362 1537 00:30:46 Donna Garry Senior F
363 1588 00:30:50 Tina Murray Senior F
364 1589 00:30:51 Ruth Murray Senior F
365 1784 00:31:02 niamh smyth Senior F
366 1824 00:31:03 john harris M3 M
367 1597 00:31:04 gavin kealy Senior M
368 1564 00:31:05 cliona farrelly Senior F
369 317 00:31:10 Niamh Farrelly Senior F
370 1570 00:31:10 julia phillips M2 F
371 1621 00:31:10 Rioghan Ginnity Junior M
372 1714 00:31:10 Emer Hussey M1 F
373 430 00:31:10 Joanne Bligh Senior F
374 427 00:31:10 Finbarr McNamara M2 M
375 1618 00:31:10 rachel ginnity M1 F
376 1711 00:31:10 breda pearle M3 F
377 417 00:31:13 Leonora Walsh Senior F
378 1827 00:31:14 Zara O'Toole Senior F
379 355 00:31:15 Alicia Hunt Senior F
380 1826 00:31:16 Colm Gallagher Senior M
381 319 00:31:17 Julieann Boland Senior F
382 418 00:31:18 Stacey Fielda Senior F
383 1706 00:31:19 Aoife McCarthy Senior F
384 1695 00:31:22 ruth whelan Senior F
385 1577 00:31:25 Colette Dunleavy Senior F
386 325 00:31:27 Niamh Macken Senior F
387 306 00:31:28 Donna Lawlor Senior F
388 1690 00:31:29 garreth rock Senior M
389 410 00:31:29 Ailsing Conway Senior F
390 1789 00:31:33 Brid Coffey M1 F
391 1723 00:31:35 marie reilly M4 F
392 1550 00:31:40 Mary Fast M3 F
393 433 00:31:41 Michael Hegarty M4 M
394 1627 00:31:57 Julie Connolly Senior F
395 1629 00:31:58 Siobhan McCallion Senior F
396 1811 00:31:59 Suzanne Kiely M2 F
397 1801 00:32:00 john mc evoy M2 M
398 308 00:32:01 Alma McClorey Senior F
399 307 00:32:12 Louise Mooney Senior F
400 386 00:32:25 Aisling Marron Senior F
401 404 00:32:26 Eimear Hazes Senior F
402 1694 00:32:27 Yvonne McElhinney Senior F
403 331 00:32:42 Ruth Topham Senior F
404 485 00:32:42 Priscilla Mangan Senior F
405 484 00:32:42 Sharon Mangan Senior F
406 483 00:32:44 Therese Egan Senior F
407 1682 00:32:45 ken martin Senior M
408 374 00:33:00 Rebecca O'Toole Senior F
409 373 00:33:10 Rachel O'Toole Senior F
410 1821 00:33:11 mary lennon M1 F
411 397 00:33:30 Alma Rattigan Senior F
412 1613 00:33:30 ann connolly M1 F
413 1612 00:33:33 Lauren Bagnell Senior F
414 1583 00:33:40 philip cogavin M2 M
415 1758 00:33:40 Sharon Geraghty M1 F
416 1523 00:33:41 Ann Shaw M1 F
417 1532 00:33:46 Lisa Nangle Senior F
418 381 00:33:46 sarah monaghan Senior F
419 1531 00:33:46 Margaret Nangle Senior F
420 377 00:33:49 Lisa Kenny Senior F
421 304 00:33:50 Alice Veerman M2 F
422 405 00:33:51 Gill Hanlon Senior F
423 419 00:33:53 Catherine NiChofaigh Senior F
424 415 00:33:54 Karen Trainer Senior F
425 416 00:34:04 Patricia Sheridan M1 F
426 1717 00:34:21 annette o donnell M2 F
427 1632 00:34:41 Helen O'Shea Senior F
428 1634 00:34:42 ann hoare Senior F
429 1819 00:34:49 mary staunton M1 F
430 437 00:34:52 Shana O'Reilly Senior F
431 1707 00:34:56 Sarah Cribbon Senior F
432 1684 00:35:01 caroline o dowd M1 F
433 1685 00:35:10 eleanor o sullivan M2 F
434 1645 00:35:25 edel dugdale Senior F
435 1644 00:35:27 Carol Nevin Senior F
436 494 00:35:41 Avril Gorman Senior F
437 492 00:35:49 Colette Nolan M1 F
438 387 00:35:49 Deirdre Dowling M3 F
439 413 00:35:50 Alicia Gormley Senior F
440 458 00:36:03 Cathy O'Driscoll M1 F
441 1699 00:36:10 irene connaughton M1 F
442 1696 00:36:15 sarah robson M1 F
443 401 00:36:30 Mary Keane M3 F
444 431 00:36:30 Josephine Farrell M1 F
445 1509 00:36:30 Declan McDonnell M3 M
446 1677 00:36:40 Ciara Finan Senior F
447 1680 00:36:44 siobhan finan Senior F
448 1679 00:36:52 louise finan peyton M1 F
449 408 00:37:48 Anna Pottinger M2 F
450 1820 00:37:51 Ian Regan Senior M
451 411 00:37:51 Breda Costello M1 F
452 1701 00:38:04 jane dunne Senior F
453 1700 00:39:10 carol kelly Senior F
454 1733 00:39:11 Annmarie O'Donnell Senior F
455 399 00:39:30 Deirdre Gingles Senior F
456 365 00:39:30 Dolores Prendergast M4 F
457 1539 00:39:40 Ashleigh Garry Senior M
458 406 00:39:40 Andrea O'Hare Senior F
459 1725 00:40:00 Mary Holian M4 F
460 1576 00:40:00 Thomas Farrelly Senior M
461 489 00:40:01 Jennifer McCann M1 F
462 1575 00:40:02 Dawn Prendergast Senior F
463 1704 00:40:03 helen vaughan M1 F
464 1799 00:40:04 jane costello Senior F
465 1800 00:40:20 lara ni raghallaigh Senior F
466 1802 00:40:21 feargus o raghallaigh Kids M
467 1574 00:40:50 Chris Leonard Senior M
468 1803 00:40:54 macdara o raghallaigh Senior M
469 1549 00:41:41 Joe Husband M3 M
470 1655 00:41:41 Geraldine Monaghan M1 F
471 1653 00:42:10 Yvonne Farrelly Senior F
472 1551 00:42:20 Aghata Husband M4 M
473 1602 00:42:20 Laura Hackett Senior F
No comments:
Post a Comment