2013 Date: February 17, 2013.
This year races will be held at the historic
Battle of the Boyne Site, Oldbridge,between Slane and Drogheda.
Group | Time | Age | Distance | Prizes |
Combined | 11:45 | Special Olympics Category Race | 300M | 1st 6 individuals plus top 3 Teams. |
Girls | 12:00 | Under 9 Born 2005 or After | 500M | 1st 6 individuals plus top 3 Teams. |
Boys | Under 9 Born 2005 or After | 500M | 1st 6 individuals plus top 3 Teams. | |
Girls | 12:10 | Under 11 Born 2003 or 2004 | 800M | 1st 6 individuals plus top 3 Teams. |
Boys | Under 11 Born 2003 or 2004 | 800M | 1st 6 individuals plus top 3 Teams. | |
Girls | 12:20 | Under 13 Born 2001 or 2002 | 1500M | 1st 6 individuals plus top 3 Teams. |
Boys | Under 13 Born 2001 or 2002 | 1500M | 1st 6 individuals plus top 3 Teams. | |
Girls | 12:35 | Under 15 Born 1999 or 2000 | 2500M | 1st 6 individuals plus top 3 Teams. |
Boys | Under 15 Born 1999 or 2000 | 2500M | 1st 6 individuals plus top 3 Teams. | |
Girls | 13:00 | Under 17 Born 1997 or 1998 | 3000M | 1st 6 individuals plus top 3 Teams. |
Boys | Under 17 Born 1997 or 1998 | 4000M | 1st 6 individuals plus top 3 Teams. | |
Ladies | 13:30 | Senior International, Junior (U20) and Masters | 4000M | 1st 10 seniors, 1st three Juniors, 1st 3 O-40, 45, 50 & 55 Masters: 1st 3 club teams (teams to include any combination of Senior, Junior or Master athletes), Also first three international teams |
Men | 14:00 | Senior International, Junior (U20) and Masters | 6000M | 1st 10 seniors, 1st three Juniors, 1st 3 O-40, 45, 50 & 55 Masters: 1st 3 club teams (teams to include any combination of Senior, Junior or Master athletes), Also first three international teams |
Men and Women | 14:30 | Larry McGuill 3K | 3000M | Awards TBA |
No comments:
Post a Comment