Saturday, April 6, 2013

Mullaghmeen Hill Run 2013

Mullaghmeen Hill Run 06/04/13


Place No. Name Club Time


1 2375 Andrew Coscoran Star of the Sea 17.46
2 2354 Robert Caffrey St Brigid's 18.17
3 2412 Philip Smith 18.39
4 2359 David O Connell Bohermeen 18.49
5 573 Angus Tyner 19.09
6 2366 Michael Reilly 19.15
7 2371 Derek Hunter Dunshaughlin AC 19.22
8 2376 Thomas O'Reilly St Brigid's 19.23
9 2415 Conor Smith 19.25
10 2372 Alex Hunter Ratoath AC 19.37
11 2403 Patrick Stratford St Brigid's 19.39
12 2439 Fergal Roche 19.56
13 2433 Joey Williams 20.04
14 38 Karen O'Hanlon 20.80
15 2405 Allan Clarke 20.09
16 2350 Eamonn Fitzsimons St Brigid's 20.18
17 2357 Helen White Sportsworld 20.35
18 77 Anthony O'Reilly 20.47
19 2353 Paul Flood St Brigid's 21.01
20 2386 Kevin Brazil 21.03
21 2377 Barry Moyles Dunshaughlin AC 21.04
22 525 Paul Gilligan 21.22
23 2393 Alan Clogher St Brigid's 21.28
24 2406 Mike Ginnell St Brigid's 21.32
25 2390 Paul Farrell Fr Murphy's 21.34
26 2395 Conor Daniel Trim AC 21.36
27 2388 Ciara Rooney Navan AC 21.38
28 2381 Paul O'Rourke Dunshaughlin AC 21.44
29 2380 Linda Fahy Dunshaughun AC 21.50
30 22 Thomas Galvin 21.57
31 2419 Barry Harten Trim AC 22.04
32 2383 Declan Swords Trim AC 22.09
33 2396 Charlie O Brien Dunshaughlin AC 22.14
34 87 Aidan Keegan 22.22
35 2370 Ann Hunter Dunshaughlin AC 22.30
36 2428 Derek Walsh 22.40
37 2407 John Clarke 22.41
38 2379 Ursula Byrne Dunshaughlin AC 22.41
39 2358 Maureen Getty St Brigid's 22.43
40 512 Eoin Richards 22.54
41 2378 Paul Hardman 23.06
42 2384 John Muldowney 23.13
43 2408 Ben Clarke Na Fianna 23.17
44 2431 David Cunningham 23.17
45 2434 Adrian Cully 23.18
46 426 Derek Weston 23.26
47 31 Laurence Briody St Brigid's 23.30
48 2401 John McEntegart 23.31
49 2399 Charis Murphy Bohermeen 23.43
50 2356 Karen Crean St Brigid's 23.45
51 2360 Andrew McCormack 23.46
52 2427 Paul Smith St Brigid's 23.54
53 2418 Paul O'Connor 23.56
54 2387 Paddy Tierney 24.03
55 2413 Elaine Smith 24.06
56 2351 Marie Masterson St Brigid's 24.15
57 2368 John Joe Reilly Killann AC 24.18
58 2389 Ray Farrelly St Brigid's 24.32
59 2404 Yvonne Stratford 24.52
60 2392 Kieran Callaghan St Brigid's 24.55
61 2394 Stuart Daniel Trim AC 25.02
62 2374 Brendan Smith 25.21
63 2397 Ken Foley Trim AC 25.30
64 2429 Sharon Monaghan Fr Murphy's 25.32
65 2367 Jackie Fitzsimons Bohermeen 25.36
66 2411 John Forde Fr Murphy's 25.37
67 2409 Ronan McAdam 25.44
68 2391 Laura Farrell Fr Murphy's 25.54
69 2361 Alan Brady 26.31
70 2362 Charles Leonard 26.38
71 105 Berndt Heim 26.46
72 2425 Brian Melia 27.01
73 20 Derek Charles 27.08
74 2402 Audrey Shaw 27.11
75 2410 Suzanne Forde Fr Murphy's 27.21
76 2430 Kevin Cunningham St Brigid's 27.37
77 2355 Sinead Heery 27.57
78 2363 Jennifer Doonan 28.09
79 2424 Colm Hennessy 28.24
80 2400 Barry Sheerin 29.02
81 2417 Jason Halpin 29.02
82 2432 Mary M'Connell 29.11
83 2382 Garry McGoulan Mohill AC 29.15
84 2420 Paddy Hallings 29.45
85 2414 Aoife Smith 29.51
86 2364 Breda McHugh 29.52
87 2423 Martina O'Connor Djas 29.56
88 2398 Suzomne Halpin Trim AC 29.59
89 25 Caitlin Bent 33.23
90 2426 Jenifer Shaw 34.26
91 2369 Geraldine Walsh 35.26
92 2416 Sinead Halpin 35.57
93 2352 Olive Briody 36.24
94 2373 Claire Brady 37.22
95 2385 Andy MacEoin 40.10
96 2438 Ellen Murray St Brigid's 51.28
97 2437 Christy Govern St Brigid's 51.35
98 2435 Anna Govern 56.05
99 2436 Caitlin Govern St Brigid's 56.05
100 2440 Lauren Murray 56.06

No comments:

Post a Comment