Place Race Number Name Club Time
1 71 Fiona Reid Dunboyne 15:52.0
2 70 Karen O’Hanlon Dunboyne 16:28.0
3 73 Emilia Dan Dunboyne 16:41
4 96 Sharon Monaghan Fr Murphy 17:07
5 106 Amy O'Keefe Bohermeen 17:08
6 5 Shauna Moore Dunshaughlin AC 17:12
7 9 Eileen Rahill St. Brigids AC 17:15
8 8 Elaine Plunkett St. Brigids AC 17:19
9 2 Ursula Byrne Dunshaughlin AC 17:24
10 108 Sonia Reilly Bohermeen 17:36
11 3 Linda Fahy Dunshaughlin AC 17:39
12 1 Mary Watters Navan AC 17:53
13 4 Ann Hunter Dunshaughlin AC 17:57
14 14 Ciara Rooney Navan AC 18:22
15 78 Deirdre Fitzsimons Dunboyne 18:37
16 10 Ali Shortt St. Brigids AC 18:56
17 72 Eileen Thoma Dunboyne 19:06
18 105 Linda Gunning Bohermeen 19:13
19 652 Eimear Griffin Ratoath 19:19
20 653 Karen Kirrane Ratoath 19:23
21 107 Catherine Gorman Bohermeen 19:27
22 77 Sarah Berry Dunboyne 19:44
23 76 Aoife Kerrigan Dunboyne 19:47
24 98 Elaine Larkin Fr Murphy 22:22
25 651 Aveen O'Reilly Bohermeen 23:56
Teams 1st Dunboyne 6pts
2nd Dunshaughlin 26pts
3rd St. Brigids 31pts
No comments:
Post a Comment