Rennick's & Fr Delany Cup 2011
Overall Finish List
September 11, 2011
Results By Bohermeen AC
Bib No Place Forename Surname Time Category Category Place Club
104 1 Andrew Ledwith 00:25:01:81 M Snr 1 Fr Murphy
56 2 Simon Ryan 00:26:02:15 M Snr 2 Raheny sham
36 3 Darragh Green 00:26:52:79 M Snr 3 Dunleer
91 4 Ciaran O'Reilly 00:27:05:18 M Snr 4 Annalee
40 5 Kieran Kelly 00:27:11:01 M O/40 1 Dunleer
82 6 Cian Delaney 00:27:34:51 M Snr 5 Unattached
26 7 Peter Mooney 00:27:47:40 M Snr 6 Unattached
51 8 Denis Kerr 00:28:07:96 M O/45 1 Armagh
29 9 Paddy Mangan 00:28:17:74 M O/50 1 Dunsaughlin
429 10 Kerry Harty 00:28:35:60 F Snr 1 Newcastle
50 11 David O'Flaherty 00:28:36:38 M Snr 7 Newcastle
25 12 Rory Mooney 00:28:47:40 M Snr 8 Raheny sham
17 13 Robert Caffrey 00:28:49:99 M Snr 9 St Brigids
98 14 Paul Smith 00:28:56:61 M Snr 10 Drogheda & Dist
76 15 Derek Croal 00:29:02:19 M Snr 11 Bohermeen
59 16 Patrick O'Grady 00:29:12:51 M O/50 2 Drogheda & Dist
66 17 Cormack Minnock 00:29:20:22 M Snr 12 Na Fianna
53 18 David O'Connell 00:29:20:79 M O/45 2 Bohermeen
86 19 Ciaran O'Dwyer 00:29:41:97 M O/35 13 Dunsaughlin
72 20 Paul McQuillan 00:29:59:79 M O/45 3 Unattached
43 21 Mark Lacey 00:30:02:48 M O/45 4 South O'Hanlon
68 22 Alan Macken 00:30:04:11 M Snr 14 Dunleer
97 23 Ronan Carley 00:30:13:62 M Snr 15 Unattached
44 24 Stan Woods 00:30:20:45 M O/55 1 Ardee & Dist
64 25 Aidan Swan 00:30:22:97 M O/45 5 Dunsaughlin
32 26 Raymond Carolan 00:30:27:00 M O/35 1 Carrick Aces
12 27 Derek Hunter 00:30:28:10 M O/45 6 Dunsaughlin
3 28 Don Mahon 00:30:31:52 M O/40 2 Trim
37 29 Kieran Kelly 00:30:38:73 M Snr 16 Dunleer
75 30 Danny Byrne 00:30:40:65 M Snr 17 Trim
11 31 Dermot Leonard 00:31:06:85 M Snr 18 Trim
34 32 Damien Hilliard 00:31:16:57 M O/35 2 Bohermeen
60 33 Benny Byrne 00:31:31:93 M O/50 3 Dunsaughlin
38 34 Brendan Sherlock 00:31:44:38 M O/60 1 Monaghan Phoenix
81 35 Joe McNamara 00:31:52:38 M Snr 19 Unattached
65 36 Mike Mulligan 00:31:53:58 M O/50 4 Dunleer
77 37 John Doyle 00:32:01:16 M Snr 20 Trim
18 38 Declan Monaghan 00:32:01:81 M O/35 3 Drogheda & Dist
58 39 Paul O'Rourke 00:32:07:93 M O/40 3 Dunsaughlin
422 40 Donna Evans 00:32:21:87 F O/40 1 Monaghan Phoenix
94 41 Declan Swords 00:32:29:74 M O/45 7 Trim
102 42 Dermot Farelly 00:32:32:37 M O/40 4 Bohermeen
47 43 Willie Toomes 00:32:34:46 M O/45 8 South O'Hanlon
88 44 Francis McMahon 00:32:36:46 M Snr 21 Unattached
73 45 Des Feeley 00:32:46:22 M O/40 5 Drogheda & Dist
449 46 Imelda Clarke 00:32:50:42 F O/40 2 Na Fianna
92 47 Nick Hoey 00:33:03:30 M Jnr 1 Navan
106 48 Sean Sheehy 00:33:06:12 M O/55 2 Trim
21 49 Luke Mulligan 00:33:06:47 M O/50 5 Dunsaughlin
70 50 Donal Mulligan 00:33:06:92 M O/35 4 Unattached
436 51 Linda Fahy 00:33:17:11 F O/35 1 Dunsaughlin
83 52 Stuart Farrell 00:33:23:89 M Snr 22 Drogheda & Dist
10 53 Martin Brogan 00:33:24:83 M O/45 9 Trim
418 54 Mary Watters 00:33:25:67 F O/45 1 Navan
71 55 John Canning 00:33:32:90 M O/45 10 Trim
53 56 David O'Connell 00:33:43:45 M O/45 11 Bohermeen
20 57 Garreth Curran 00:33:44:79 M O/40 6 Drogheda & Dist
85 58 Gerard Mullins 00:33:45:41 M O/45 12 Drogheda & Dist
30 59 Eamon Tuite 00:33:45:98 M Snr 23 Unattached
45 60 Tommy Clarke 00:33:57:80 M O/55 3 South O'Hanlon
451 61 Sally Tipping 00:34:02:88 F Snr 2 Drogheda & Dist
80 62 Charlie O'Brien 00:34:05:26 M O/50 6 Dunsaughlin
7 63 Jim Farrell 00:34:08:14 M O/60 2 Drogheda & Dist
52 64 Kevin Rabbitt 00:34:11:67 M Snr 24 Unattached
424 65 Linda Gunning 00:34:14:67 F O/50 1 Bohermeen
435 66 Ursula Byrne 00:34:20:45 F O/40 3 Dunsaughlin
6 67 Ian McDonnell 00:34:25:75 M O/35 5 Unattached
46 68 Conor Cooney 00:34:27:50 M O/55 4 Drogheda & Dist
99 69 Pat Owens 00:34:29:35 M O/40 7 Drogheda & Dist
453 70 Maureen Harbison 00:34:34:21 F O/35 2 Drogheda & Dist
89 71 Jos Haak 00:34:46:94 M O/55 5 Drogheda & Dist
14 72 Brian Guilfoyle 00:34:51:02 M Snr 25 Drogheda & Dist
33 73 Kevin Matthews 00:34:51:94 M O/40 8 Dunleer
444 74 Amy O'Keefe 00:34:52:99 F Jnr 1 Bohermeen
55 75 Shea Clarke 00:35:00:61 M O/40 9 Drogheda & Dist
408 76 Ann Hunter 00:35:01:19 F O/45 2 Dunsaughlin
5 77 Stephen Ward 00:35:15:58 M Snr 26 Unattached
54 78 Mervyn Kennedy 00:35:34:44 M O/35 6 Mullingar Harr
8 79 Conor Kenny 00:35:37:36 M Snr 27 Sportsworld
57 80 Darren Brady 00:35:56:88 M O/35 7 Bohermeen
423 81 Angela Kane 00:36:02:81 F O/40 4 Drogheda & Dist
452 82 Therese Coffey 00:36:07:24 F Snr 3 Bohermeen
441 83 Karen Lavelle 00:36:22:31 F O/35 3 Star of the Sea
93 84 Matt Cooley 00:36:25:32 M O/60 3
49 85 John Roe 00:36:34:96 M O/50 7 South O'Hanlon
67 86 Michael Smyth 00:36:36:45 M O/60 4 Laragh
103 87 David Brady 00:36:52:28 M O/60 5 Raheny sham
87 88 John Glynn 00:36:56:46 M Snr 28 Bohermeen
90 89 Brendan Kelly 00:36:59:97 M O/35 8 Unattached
443 90 Catherine Gorman 00:37:00:78 F O/50 2 Bohermeen
446 91 Margaret Neary 00:37:02:46 F O/45 3 Na Fianna
450 92 Sarah Haak 00:37:07:31 F Jnr 2 Dunleer
101 93 Ciaran Tobin 00:37:16:03 M O/50 8 Trim
41 94 John Vaughan 00:37:17:69 M O/45 13 Unattached
84 95 Laurence Brady 00:37:25:13 M O/35 9 St Brigids
100 96 Brian Cully 00:37:31:05 M O/50 9 Trim
13 97 Alan Reilly 00:37:52:68 M O/40 10 Unattached
421 98 Jacqueline Matthews 00:37:53:90 F O/40 5 Dunleer
39 99 Richard Duffy 00:37:55:58 M O/60 6 NE Runners
74 100 Peter Curran 00:37:59:60 M O/60 7 South O'Hanlon
95 101 Barney Flannery 00:38:07:69 M O/55 6 Drogheda & Dist
96 102 David Hurley 00:38:29:20 M Snr 29 Bohermeen
416 103 Nuala Reilly 00:38:59:13 F O/55 1 Drogheda & Dist
456 104 Bridget Reilly 00:39:03:99 F Snr 4 Bohermeen
9 105 Donal Gavigan 00:39:05:08 M Snr 30 Unattached
48 106 Gerard Fay 00:39:07:22 M O/40 11 Drogheda & Dist
16 107 John Forde 00:39:10:15 M Snr 31 Unattached
438 108 Mary McGeehan 00:39:45:77 F O/40 6 Drogheda & Dist
437 109 Ciara McBrearty 00:39:52:97 F O/45 4 Drogheda & Dist
105 110 Donal Dunne 00:40:11:12 M O/50 10 Unattached
427 111 Wendy Rock 00:40:20:19 F Snr 5 Drogheda & Dist
419 112 Jackie Fitzsimons 00:40:54:05 F Snr 6 Bohermeen
69 113 Kevin McKeogh 00:40:58:09 M O/55 7 Bohermeen
31 114 Peter Clegg 00:41:02:15 M O/60 8 Unattached
403 115 Carrie Brogan 00:41:32:20 F O/45 5 Trim
428 116 Patricia Duffy 00:41:34:06 F O/40 7 Trim
61 117 Joe McDermot 00:41:40:39 M Snr 32 Unattached
414 118 Susan Hughes 00:42:02:02 F Snr 7 Drogheda & Dist
79 119 Tom Russell 00:42:07:05 M O/35 10 Unattached
460 120 Shauna Bennett 00:42:08:03 F Snr 3 Bohermeen
459 121 Elaine Duffy 00:42:08:44 F Snr 8 Bohermeen
42 122 John Hyland 00:42:13:37 M O/35 11 Unattached
410 123 Suzanne Forde 00:42:20:62 F Snr 9 Unattached
425 124 Bernie McGuirk 00:42:22:96 F Snr 10 Drogheda & Dist
411 125 Shelia Quinn 00:42:24:91 F Snr 11 Trim
63 126 Michael Gashin 00:42:40:01 M O/40 12 Unattached
22 127 Fergal McKeever 00:42:50:00 M O/35 12 Unattached
432 128 Mary Boland 00:43:24:86 F O/35 4 Unattached
415 129 Anita Rogers 00:43:37:75 F O/35 5 Trim
62 130 Hugh Reddy 00:43:41:81 M O/50 11 Unattached
413 131 Heather Carty 00:43:45:39 F Snr 12 Trim
27 132 Joseph Kiernan 00:43:45:83 M O/40 13 Unattached
455 133 Niamh Bagnall 00:43:57:86 F O/35 6 Unattached
457 134 Annabel Pollock 00:44:17:83 F Snr 13 Unattached
430 135 Michelle Irvine 00:44:19:98 F Snr 14 St Brigids
431 136 Joanne Tynan 00:44:33:19 F Snr 15 St Brigids
447 137 Rose Healy 00:44:43:91 F O/60 1 Fr Murphy
2 138 Stephen Hardy 00:45:00:87 M Snr 33 Unattached
461 139 Josie Power 00:45:07:81 F O/60 2 Fingallions
404 140 Maria Brogan 00:45:18:58 F Snr 16 Trim
454 141 Joan Finnegan 00:45:21:48 F O/40 8 Unattached
445 142 Rachel O'Brien 00:45:42:18 F Jnr 4 Dunsaughlin
433 143 Debbie Hayes 00:45:46:42 F O/40 9 Unattached
458 144 Ciara Brannigan 00:46:06:36 F Jnr 5 Drogheda & Dist
402 145 Cora Bennett 00:46:20:40 F Snr 17 Bohermeen
407 146 Anna Govern 00:46:21:38 F Snr 18 Unattached
426 147 Louise Rock 00:46:24:68 F Snr 19 Drogheda & Dist
448 148 Ruth Healy 00:46:25:82 F O/40 10 Drogheda & Dist
434 149 Theresa Masterson 00:46:26:74 F O/45 6 Meath Running Group
412 150 Olwyn curran 00:46:38:60 F O/40 11 Drogheda & Dist
405 151 Claire Coyne 00:46:49:32 F Snr 20 Bohermeen
440 152 Esther O'Neil 00:46:50:35 F Snr 21 Unattached
442 153 Isobel Donnelly 00:47:39:53 F O/35 7 Unattached
78 154 PJ Ballesty 00:50:47:43 M O/55 8 Mullingar Harr
439 155 Ann Marie Clancy 00:51:18:30 F Snr 22 Unattached
420 156 Aoibhe Mangan 00:52:12:56 F Jnr 6 Dunsaughlin
28 157 David O'Brien 00:52:53:38 M O/50 12 Raheny sham
406 158 Olive Joyce 00:53:21:64 F Snr 23 Drogheda & Dist
401 159 Laura Hardy 00:56:52:54 F Snr 24 Unattached
1 160 James Stonebury 00:56:54:86 M Snr 34 Unattached
2 161 Stephen Hardy 00:56:55:52 M Snr 35 Unattached
15 162 Philip Cogavin 00:57:34:92 M O/45 14 Fr Murphy
No comments:
Post a Comment